Description
| Categories | Description |
|---|---|
| Fasteners | Heat Treatment, Phosphating and Blackening |
| Length | 100mm to 450mm |
| Standards | DIN 931, 933, 912, 976 AISI 304, 316, ASTM A193, ISO 4140, 4017, 4762, GRADE A270 A470, ALLOY STEEL 8.8, 10.9 |
HIGH TENSILE (FASTENERS) PRODUCT
High Tensile U-Head Bolts

| Size | M24 to M52 |
| Length | 100 mm to 700 mm |
| Property | 8.8,10.9,12.9,B7, SS304-A2-50, A2-70 SS316-A4-50, A4-70 |
| Standards | AS PER DRAWING SPECS |
High Tensile Hex Head Screws/Hex Head bolts

| Size | M20 to M64 |
| Length | 50 mm to 700 mm |
| Property | 8.8, 10.9 also in 9.8, A2-50, A2-70, B8 & 12.9, B7 |
| Standards | IS 1364 / ISO 4014 / ISO 4017 / DIN 931 / DIN 933 / ASTM 193 |
High Tensile Socket Head Cap Screws

| Size | M20 to M48 |
| Length | 100 mm to 500 mm |
| Property | 100 mm to 500 mm |
| Standards | IS 2269 / ISO 4762 / DIN 912 |
High Tensile Full Threaded Studs

| Size | M16 to M64 |
| Length | UP TO 1000 MM |
| Property | 8.8, 10.9, B7, SS304-A2-50, A2-70 SS316-A4-50, A4-70 |
| Standards | DIN 975 / DIN 976 |
High Tensile Double Ended Studs

| Size | M16 to M64 |
| Length | 100 mm to 1000 mm |
| Property | 8.8, 10.9, B7, SS304-A2-50, A2-70 SS316-A4-50, A4-70 |
| Standards | IS 1862 / ISO 7412 / ISO 4017 / DIN 939 / DIN 835 / DIN 940 |
High Tensile Plow Bolts (Nib bolt)

| Size | M24 to M52 |
| Length | 100 mm to 700 mm |
| Property | 8.8,10.9,12.9,B7, SS304-A2-50, A2-70 SS316-A4-50, A4-70 |
| Standards | AS PER DRAWING SPECS |
High Tensile Square Head Bolts

| Size | M24 to M52 |
| Length | 100 mm to 500 mm |
| Property | 8.8,10.9,12.9,B7, SS304-A2-50, A2-70 SS316-A4-50, A4-70 |
| Standards | AS PER DRAWING SPECS |
High Tensile T- Head Bolts

| Size | M24 to M42 |
| Length | 100 mm to 500 mm |
| Property | 8.8,10.9,12.9,B7 |
| Standards | AS PER DRAWING SPECS |
High Tensile Capsule Head Bolts

| Size | M24 to M52 |
| Length | 100 mm to 800 mm |
| Property | 8.8,10.9,12.9,B7, SS304-A2-50, A2-70 SS316-A4-50, A4-70 |
| Standards | AS PER DRAWING SPECS |
High Tensile Conical Base SF Bolts

| Size | M24 to M52 |
| Length | 100 mm to 700 mm |
| Property | 8.8,10.9,12.9,B7, SS304-A2-50, A2-70 SS316-A4-50, A4-70 |
| Standards | AS PER DRAWING SPECS |
High Tensile Heavy Duty Cup Washer

| Size | M42 to M52 |
| Length | Od 105MM |
| Property | 8.8,10.9,12.9,B7, SS304-A2-50, A2-70 SS316-A4-50, A4-70 |
| Standards | AS PER DRAWING SPECS |
High Tensile Shear Head Bolts

| Size | M24 to M42 |
| Length | 100 mm to 300 mm |
| Property | 8.8,10.9,12.9,B7, SS304-A2-50, A2-70 SS316-A4-50, A4-70 |
| Standards | AS PER DRAWING SPECS |
High Tensile Hex Socket Tapper Tail Bolts

| Size | M24 to M42 |
| Length | 100 mm to 500 mm |
| Property | 8.8,10.9,12.9,B7, SS304-A2-50, A2-70 SS316-A4-50, A4-70 |
| Standards | AS PER DRAWING SPECS |

Request A Quote?



